Kulimbikitsa Zitsulo Bar Konkire welded sefa, kanasonkhezereka welded Waya mapanelo
Zakuthupi: | Kanasonkhezereka Zitsulo Waya | Ntchito: | Ntchito Yomanga zolimba, Ground Pakuti The ngalande, Milatho, Highway, ndege Ndipo doko |
---|---|---|---|
Makasitomala: | Zalandiridwa | Mtundu: | Kulimbitsa Rib Mesh, Zitsulo Bar mauna, olimba Zitsulo Bar Waya sefa, Ribbed Zitsulo Mabala welded mauna, Konkire zolimba welded mauna, |
Mbali: | Wamphamvu, Wolemera | Waya okayikitsa: | 2-4mm |
Kutalika: | Zamkatimu | Kutalika: | 0.5-2.5 M. |
Kabowo: | 2.5-20 masentimita | ||
Mkulu Kuwala: |
PVC lokutidwa welded sefa, kanasonkhezereka welded mapanelo mauna |
Welded Kulimbikitsa Konkire Waya mauna Yomanga
Kupanga Kufotokozera:
Timapereka mtundu wama waya wokutira ma waya kuphatikiza ma bala achitsulo otulutsa mauna
Waya wazitali wazitsulo zamatabwa zazitsulo zozungulira kuyambira 2mm mpaka 16mm.
Kutalika kwa gulu: 1m mpaka 6m.
Kutalika kwa gulu: 0.5m mpaka 2.5m.
Mapulogalamu:
Zitsulo zamagetsi zamagetsi zomwe zimagwiritsidwa ntchito pomanga zomangamanga, nthaka ya ma tunnel, milatho, msewu waukulu, eyapoti ndi doko, komanso pomanga thupi; Kumanga kwa Precast Panel, Slabs Residence and footings.
Mitundu:
Kulimbikitsa nthiti mauna; Zitsulo bala mauna, zolimbikitsa mauna, olumala zitsulo bala bala sefa, mipiringidzo ribbed zitsulo welded mauna, konkire zolimba welded mauna.
Australia / New Zealand Standard (SIZE: 6000mmX2400mm)
Ref No. | Gawo la Std | Kutalika Mawaya mm |
M'mphepete mawaya mm | Mawaya Akutali mm | Misa Kg |
SL81 (F81) | Mapepala | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Mapepala | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
Zamgululi | Mapepala | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Mapepala | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Mapepala | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Mapepala | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Mapepala | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Bungwe la Britain
Ref No. | Gawo la Std | Kutalika Mawaya mm |
Mawaya Akutali mm | Phula la waya | No. ya pepala pa tani | Misa Kg / m2 |
Zamgululi | Mapepala | 10 | 10 | 200 @ 200 | 15 | 6.16 |
Zamgululi | Mapepala | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Mapepala | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Mapepala | 6 | 6 | 200 @ 200 | 40 | 2.22 |
Zamgululi | Mapepala | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Kulongedza ndi Kutsegula: Katundu wopingasa kwa mauna a 2.2m m'lifupi, katundu mozungulira kwa mauna a 2.4m m'lifupi.