Hot choviikidwa kanasonkhezereka Chokhalitsa Round Zitsulo mipanda Posts 1.5mm makulidwe
Kufotokozera Kwazinthu Zambiri
Zakuthupi: | Hot choviikidwa kanasonkhezereka | Pamwamba Chithandizo: | Kanasonkhezereka Mapepala Kapena Hot choviikidwa kanasonkhezereka (GAW) |
---|---|---|---|
Ntchito: | Ntchito unyolo Link kuchinga Ndipo china chotulutsa gulu kuchinga | Mbali: | Zosagwira nyengo, Zokhalitsa |
Kuzindikira: | 38mm, 48mm, 60mm | ||
Mkulu Kuwala: |
chitsulo chozungulira chachitsulo, nsanamira zachitsulo |
Hot choviikidwa kanasonkhezereka Chokhalitsa Round Zitsulo mipanda Posts 1.5mm makulidwe
- Hot choviikidwa
- Mkulu nthaka Mlingo 200g-280g / m2
- Kupaka: 400pcs / pallet
Katunduyo | Æ Kukula / mm | Makulidwe Wall / mm | Kutalika / mm |
1 | 60 | 2.0 | 1500 |
2 | 60 | 2.0 | 2000 |
3 | 60 | 2.0 | 2200 |
4 | 60 | 2.0 | 2400 |
5 | 60 | 2.0 | 2600 |
6 | 60 | 2.0 | 3000 |
7 | 48 | 1.50 | 1000 |
8 | 48 | 1.50 | 1200 |
9 | 48 | 1.50 | 1500 |
10 | 48 | 1.50 | 1750 |
11 | 48 | 1.50 | 2000 |
12 | 48 | 1.50 | 2100 |
13 | 48 | 1.50 | 2300 |
14 | 48 | 1.50 | 2400 |
15 | 48 | 1.50 | 2600 |
16 | 48 | 1.50 | 3000 |
17 | 38 | 1.25 | 1500 |
18 | 38 | 1.25 | 1750 |
19 | 38 | 1.25 | 2000 |
20 | 38 | 1.25 | 2300 |
Lembani uthenga wanu apa ndi kutumiza kwa ife