Chuma Cha nkhuku Zachitsulo Zanyama
Kufotokozera Kwazinthu Zambiri
Zakuthupi: | Zamagetsi kanasonkhezereka Waya, Hot-kuviika kanasonkhezereka, PVC lokutidwa | Yokhotakhota Mtundu: | Normal kupindika Ndipo n'zosiyana kupindika |
---|---|---|---|
Mbali: | Kutalika Kwa Moyo Ndi Kuwoneka Kokongola | Kupanga Kwapangidwe: | Inde |
Makasitomala Anapangidwa: | Zalandiridwa | Mtundu; | Silvery, RAL6005, Wakuda |
Mkulu Kuwala: |
waya wokutira wakuda wakuda, waya wakuda womangiriza |
Chuma cha waya cha bantam, nkhuku, pikoko, nkhumba, pheasant.
Chicken waya zopangidwa ndi kanasonkhezereka waya, wobiriwira mtundu PVC lokutidwa waya, zosapanga dzimbiri zitsulo waya ali mauna hexagonal. Ndiwothandiza kutseka nyama zosiyanasiyana, monga nazale, kufungatira, nkhuku, bantam, nkhuku, pikoko, nkhumba, nkhuku, nkhumba zakutchire, ndi capybara. Nthawi zambiri amagulitsidwa m'mizere 30m, 50m kapena 100m kutalika komanso kosiyanasiyana.
Mtundu masikito:
- Zamagetsi kanasonkhezereka pamaso / pambuyo kuluka.
- Hot choviikidwa kanasonkhezereka pamaso / pambuyo kuluka.
- PVC lokutidwa pamaso kapena pambuyo kuluka.
Kanasonkhezereka waya wankhuku masikito | |||||
Thumba | Osachepera. Zamgululi G / SQ.M | Kutalika | Waya kuyeza (m'mimba mwake) BWG | ||
Inchi | mamilimita | Kulekerera (mm) | |||
3/8 ″ | Zamgululi | ± 1.0 | 0.7mm - 145 | 0.5m - 1.0m | 27, 26, 25, 24, 23 |
1/2 ″ | 13mm | ± 1.5 | 0.7mm - 95 | 0.5m - 2.0m | 25, 24, 23, 22, 21 |
5/8 ″ | 16mm | ± 2.0 | 0.7mm - 70 | 0.5m - 2.0m | 27, 26, 25, 24, 23, 22 |
3/4 ″ | 20mm | ± 3.0 | 0.7mm - 55 | 0.5m - 2.0m | 25, 24, 23, 22, 21, 20, 19 |
1 ″ | 25mm | ± 3.0 | 0.9mm - 55 | 0.5m - 2.0m | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1 / 4 ″ | Zamgululi | ± 4.0 | 0.9mm - 40 | 0.5m - 2.0m | 23, 22, 21, 20, 19, 18 |
1-1 / 2 ″ | 40mm | ± 5.0 | 1.0mm - 45 | 0.5m - 2.0m | 23, 22, 21, 20, 19, 18 |
2 ″ | Zamgululi | ± 6.0 | 1.2mm - 40 | 0.5m - 2.0m | 23, 22, 21, 20, 19, 18 |
2-1 / 2 ″ | Zamgululi | ± 7.0 | 1.0mm - 30 | 0.5m - 2.0m | 21, 20, 19, 18 |
3 ″ | 75mm | ± 8.0 | 1.4mm - 30 | 0.5m - 2.0m | 20, 19, 18, 17 |
4 ″ | 100mm | ± 8.0 | 1.6mm - 30 | 0.5m - 2.0m | 19, 18, 17, 16 |
Zindikirani: 1.) Kulekerera pamwambapa kumatsatira EN10223-2: 1997; 2.) Minimum Galvanization ndi ya m'mimba mwake momwe waya umafotokozedwera padera pazomwe mungachite; Komanso ndizongotenthetsera kotentha zokha. |
PVC lokutidwa nkhuku Waya masikito | |||
Thumba | Waya kuyeza (MM) | Kutalika | |
Inchi | MM | - | - |
1/2 ″ | 13mm | 0.6mm - 1.0mm | 0.5m - 2.0m |
3/4 ″ | 19mm | 0.6mm - 1.0mm | 0.5m - 2.0m |
1 ″ | 25mm | 0.7mm - 1.3mm | 0.5m - 2.0m |
1-1 / 4 ″ | Zamgululi | 0.85mm - 1.3mm | 0.5m - 2.0m |
1-1 / 2 ″ | 40mm | 0.85mm - 1.4mm | 0.5m - 2.0m |
2 ″ | Zamgululi | 1.0mm - 1.4mm | 0.5m - 2.0m |
Chidziwitso: Makulidwe a PVC wokutira nthawi zambiri amakhala 0.2-0.4mm, ena amatha kupanga malinga ndi zomwe ogula akufuna; Phukusi: Nthawi zambiri mpukutu uliwonse umadzaza pepala lozindikiritsa madzi, kenako mu Pulasitiki Womira; |
Waya wankhuku amalimbikitsa kukula kwa nyama zosiyanasiyana
Waya wa nyama zosiyanasiyana | Kukula kwa mauna inchi | Chingwe cha waya | Pereka kutalika | Pereka kutalika |
nazale | 0.5 × 0,5 | 24/25 | 0.5, 0.6, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | 30m, 50m, 100m |
kufungatira | 1.0 × 1.0 | 23/24 | 0.6, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
nkhuku | 2.0 × 2.0 | 22/23 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
bantam | 2.0 × 4.0 | 22/23 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
nkhanga | 3.0 × 3.0 | 18 | 1.0, 1.2, 1.5, 1.8, 2.0 | |
nkhumba | 3.0 × 3.0 | 16 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
fizanti | 3.0 × 4.0 | 18 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
nguluwe | 3.0 × 4.0 | 16/18 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 | |
alireza | 4.0 × 4.0 | 16/17 | 0.8, 1.0, 1.2, 1.5, 1.8, 2.0 |
Lembani uthenga wanu apa ndi kutumiza kwa ife