Kukongoletsa 0.65M / 10M Garden Border Waya Fencing Fesh Mesh Pereka Ndi Wokwera Pamwamba
Kufotokozera Kwazinthu Zambiri
Zakuthupi: | PVC lokutidwa Waya | Mtundu; | Chobiriwira, Choyera |
---|---|---|---|
Thumba Kukula: | 15 X 8cm | Fakitale: | Inde |
Mbali: | Chitetezo cha UV, Anti-corossion, Kukaniza zaka | Kutalika: | 25cm, 40cm, 60cm, 90cm |
Mkulu Kuwala: |
mpanda wamalire wam'munda, mpanda wobiriwira wamaluwa wamaluwa |
Zokongoletsa Mpanda Wamalire Border 1.3 / 2.3mm Garden Chuma Mpanda Wachikhalidwe
- Zokwanira pamalire, kuzungulira, kuyang'anira mitengo, zotsekera ziweto, chitetezo chamadziwe, zokongoletsa zonse
- Chikhalidwe chodziwika bwino komanso chotchuka nthawi zonse
- Wokongola komanso wogwira ntchito
- Yosavuta kukhazikitsa- sipafunikira kukhetsa mawaya
- Kudzimangirira kokhazikika pamiyendo
Mpanda wa Arch-Top Garden Border.pdf
Mfundo:
Thumba mm | waya kukula mm | m'lifupi m | kutalika m | makilogalamu olemera | Koyilo awiri cm |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 10 | 2.83 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 10 | 3.62 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 10 | 5.21 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 10 | 6.81 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 10 | 9.31 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 25 | 7.12 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 25 | 9.05 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 25 | 13.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 25 | 17.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 25 | 20.8 | 33 |
Lembani uthenga wanu apa ndi kutumiza kwa ife