AISI304 ndi AISI316 zitsulo ss waya sefa wa zosefera chimbale, pepala yosindikiza mauna
Kufotokozera Kwazinthu Zambiri
Zakuthupi: | Zosapanga dzimbiri AISI 304, 316 | Fakitale: | Inde |
---|---|---|---|
Mtundu: | Zosapanga dzimbiri zitsulo Sqaure Waya masikito | Mbali: | Chokhalitsa, chosagwira dzimbiri, cholimba kapangidwe |
Ntchito: | Bzalani Malasha, Zosefera Phula Ndi Gasi, Ntchito Yomanga | ||
Mkulu Kuwala: |
loko mauna crimp waya, chisanadze crimped sefa |
AISI304 ndi AISI316 zitsulo ss waya sefa wa zosefera chimbale, pepala yosindikiza mauna
Kufotokozera:
- Gwiritsani Ntchito: Kupukuta ndi kusefa m'malo acid ndi alkali. Zosapanga dzimbiri sefa sefa ntchito ngati sefa sefa mu makampani mafuta; monga sefa-m'makampani opanga mankhwala; amagwiritsidwanso ntchito m'makina kanasonkhezereka.
- Timapereka mauna amtundu wamitundu yonse yamapulogalamu. Takhala tikupatsa mafakitale zinthu zopangidwa ndi ma waya zopangira kusefera ndi Sizing, Chitetezo ndi Chitetezo, ku Zogwirira Ntchito Zapamwamba ndi Mapulogalamu Opanga kwazaka zambiri.
- Njira kuluka: kumveka yokhotakhota
- Kutalika: 0.8-1.6m Kutalika: 15-100m / roll
Makhalidwe ndi kagwiritsidwe:
- Kutentha-kukana, kukana asidi ndi kutu-kukana.
- Chimagwiritsidwa ntchito ngati migodi, mankhwala, zakudya ndi zina.
Mfundo
Thumba / inchi | Waya awiri | Kabowo | Malo Otseguka (%) |
Kulemera (kg / mita mita) |
||
Inchi | MM | Inchi | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 × 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
Zamgululi | .025 | .64 | .075 | 1.91 | Zamgululi | 2.0 |
Zamgululi | .020 | 508 | .063 | 1.60 | 75.9 | 1.5 |
Zamgululi | .020 | 508 | .051 | 1.30 | 71.9 | 1.8 |
Zamgululi | .018 | .457 | .045 | 1.13 | 71.2 | 1.6 |
Zamgululi | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .040 | .86 | 72.2 | 1.1 |
Zamgululi | .020 | .305 | .0213 | .54 | 63.9 | 1.4 |
Zamgululi | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .050 | .38 | Zamgululi | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .020 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Lembani uthenga wanu apa ndi kutumiza kwa ife